Beighton Hypermobility Score
The Beighton score is a simple system to quantify joint laxity and hypermobility.
It uses a simple 9 point system, where the higher the score the higher the laxity.
The threshold for joint laxity in a young adult is ranges from 4-6. Thus a score above 6 indicates hypermobility, but not necessarily true BHJS (see below)
Joint | Finding | Points |
left little (fifth) finger | passive dorsiflexion beyond 90° | 1 |
passive dorsiflexion <= 90° | 0 | |
right little (fifth) finger | passive dorsiflexion beyond 90° | 1 |
passive dorsiflexion <= 90° | 0 | |
left thumb | passive dorsiflexion to the flexor aspect of the forearm | 1 |
cannot passively dorsiflex thumb to flexor aspect of the forearm | 0 | |
right thumb | passive dorsiflexion to the flexor aspect of the forearm | 1 |
cannot passively dorsiflex thumb to flexor aspect of the forearm | 0 | |
left elbow | hyperextends beyonds 10° | 1 |
extends <= 10 | 0 | |
right elbow | hyperextends beyonds 10° | 1 |
extends <= 10 | 0 | |
left knee | hyperextends beyonds 10° | 1 |
extends <= 10 | 0 | |
right knee | hyperextends beyonds 10° | 1 |
extends <= 10 | 0 | |
forward flexion of trunk with knees full extended | palms and hands can rest flat on the floor | 1 |
palms and hands cannot rest flat on the floor | 0 |
Photo images are coming soon!